Org Metrics
Code metrics for all active anolishq repositories, sourced from the metrics.json release asset published with each tagged release.
Last updated: 2026-08-31 01:00:26 UTC
Summary
| Repo | Latest Release | Total LoC | Top Languages |
|---|---|---|---|
| anolis | v0.1.40 | 36,290 | C++, Python, JSON |
| anolis-protocol | v1.7.0 | 2,108 | Python, Protocol Buffers, TOML |
| anolis-provider-bread | v0.3.8 | 6,407 | C++, C++ Header, CMake |
| anolis-provider-ezo | v0.3.4 | 3,358 | C++, C++ Header, JSON |
| anolis-provider-sim | v0.2.7 | 7,494 | C++, Python, C++ Header |
| anolis-workbench | v0.14.0 | 26,968 | Python, TypeScript, YAML |
| fluxgraph | v1.0.6 | 16,299 | C++, Python, C++ Header |
Details
anolis
Release: v0.1.40 (5c4e414) — collected 2026-08-03 03:18:41 UTC
| Language | Lines of Code |
|---|---|
| C++ | 15,712 |
| Python | 7,062 |
| JSON | 5,570 |
| C++ Header | 2,689 |
| YAML | 2,551 |
| Shell | 1,805 |
| CMake | 559 |
| PowerShell | 195 |
| XML | 54 |
| TOML | 45 |
| Just | 31 |
| INI | 17 |
Total: 36,290 lines of code across 12 languages.
anolis-protocol
Release: v1.7.0 (259e7e2) — collected 2026-08-03 02:42:39 UTC
| Language | Lines of Code |
|---|---|
| Python | 1,810 |
| Protocol Buffers | 254 |
| TOML | 25 |
| YAML | 15 |
| JSON | 4 |
Total: 2,108 lines of code across 5 languages.
anolis-provider-bread
Release: v0.3.8 (cb4fd9e) — collected 2026-08-01 16:25:25 UTC
| Language | Lines of Code |
|---|---|
| C++ | 5,209 |
| C++ Header | 619 |
| CMake | 288 |
| JSON | 214 |
| YAML | 58 |
| Just | 16 |
| TOML | 3 |
Total: 6,407 lines of code across 7 languages.
anolis-provider-ezo
Release: v0.3.4 (c4c824a) — collected 2026-08-01 16:25:13 UTC
| Language | Lines of Code |
|---|---|
| C++ | 2,468 |
| C++ Header | 433 |
| JSON | 223 |
| CMake | 179 |
| YAML | 36 |
| Just | 16 |
| TOML | 3 |
Total: 3,358 lines of code across 7 languages.
anolis-provider-sim
Release: v0.2.7 (c8c39c5) — collected 2026-08-01 18:47:03 UTC
| Language | Lines of Code |
|---|---|
| C++ | 3,450 |
| Python | 2,345 |
| C++ Header | 683 |
| JSON | 377 |
| CMake | 303 |
| YAML | 294 |
| Just | 16 |
| INI | 13 |
| TOML | 13 |
Total: 7,494 lines of code across 9 languages.
anolis-workbench
Release: v0.14.0 (18655b7) — collected 2026-08-02 20:37:48 UTC
| Language | Lines of Code |
|---|---|
| Python | 12,756 |
| TypeScript | 4,187 |
| YAML | 3,531 |
| JSON | 2,687 |
| Svelte | 2,068 |
| CSS | 1,189 |
| Rust | 162 |
| JavaScript | 103 |
| TOML | 102 |
| XML | 73 |
| Shell | 59 |
| Just | 31 |
| HTML | 12 |
| Batch | 8 |
Total: 26,968 lines of code across 14 languages.
fluxgraph
Release: v1.0.6 (05a1564) — collected 2026-07-05 03:01:23 UTC
| Language | Lines of Code |
|---|---|
| C++ | 11,051 |
| Python | 1,668 |
| C++ Header | 1,300 |
| JSON | 710 |
| CMake | 546 |
| Shell | 388 |
| PowerShell | 320 |
| YAML | 124 |
| Protocol Buffers | 94 |
| TOML | 70 |
| Just | 16 |
| Autoconf | 12 |
Total: 16,299 lines of code across 12 languages.
